- Prices &
Performance - Overview
- Morningstar
Ratings - Lipper
Rankings - Distributions
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date | |
(as of 01/19/2021) | (as of 12/31/2020) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
Matthews Emerging Markets Equity Fund
MEGMX |
$16.66 | +0.35 | 5.71% | n.a. | n.a. | n.a. | n.a. | 61.23% | 04/30/2020 | |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | |||||||||
Matthews Asia Total Return Bond Fund
MAINX |
$11.14 | +0.01 | -0.98% | 5.36% | 4.54% | 6.35% | n.a. | 5.01% | 11/30/2011 | |
Matthews Asia Credit Opportunities Fund
MCRDX |
$10.13 | +0.04 | -1.36% | 1.80% | 3.86% | n.a. | n.a. | 5.16% | 04/29/2016 | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
Matthews Asian Growth and Income Fund
MACSX |
$19.09 | +0.34 | 5.76% | 16.00% | 6.59% | 8.38% | 5.37% | 9.22% | 09/12/1994 | |
Matthews Asia Dividend Fund
MAPIX |
$23.69 | +0.36 | 4.68% | 31.25% | 8.39% | 12.30% | 8.46% | 9.98% | 10/31/2006 | |
Matthews China Dividend Fund
MCDFX |
$20.79 | +0.60 | 5.85% | 24.22% | 8.75% | 13.36% | 9.88% | 11.06% | 11/30/2009 | |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
Matthews Asia Growth Fund
MPACX |
$43.27 | +1.30 | 9.71% | 46.76% | 15.75% | 16.88% | 10.48% | 11.15% | 10/31/2003 | |
Matthews Pacific Tiger Fund
MAPTX |
$37.57 | +0.74 | 7.53% | 28.83% | 8.23% | 12.12% | 8.06% | 9.20% | 09/12/1994 | |
Matthews Asia ESG Fund
MASGX |
$16.22 | +0.36 | 8.57% | 42.87% | 13.22% | 13.87% | n.a. | 10.65% | 04/30/2015 | |
Matthews Emerging Asia Fund
MEASX |
$12.01 | +0.05 | 3.36% | -2.16% | -7.24% | 2.43% | n.a. | 3.29% | 04/30/2013 | |
Matthews Asia Innovators Fund
MATFX |
$29.79 | +1.09 | 11.57% | 86.72% | 25.35% | 22.31% | 14.87% | 7.05% | 12/27/1999 | |
Matthews China Fund
MCHFX |
$29.85 | +1.05 | 10.56% | 43.05% | 14.79% | 17.98% | 8.05% | 11.20% | 02/19/1998 | |
Matthews India Fund
MINDX |
$26.92 | +0.22 | 2.40% | 16.45% | 1.24% | 6.84% | 6.10% | 10.45% | 10/31/2005 | |
Matthews Japan Fund
MJFOX |
$25.98 | +0.29 | 2.81% | 29.82% | 9.32% | 11.80% | 10.66% | 7.19% | 12/31/1998 | |
Matthews Korea Fund
MAKOX |
$6.64 | +0.08 | 8.50% | 40.77% | 4.36% | 8.88% | 8.38% | 6.79% | 01/03/1995 | |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||||||||
Matthews Asia Small Companies Fund
MSMLX |
$27.32 | +0.54 | 5.36% | 43.68% | 11.39% | 12.21% | 6.66% | 12.25% | 09/15/2008 | |
Matthews China Small Companies Fund
MCSMX |
$22.01 | +0.89 | 10.83% | 82.52% | 26.71% | 25.05% | n.a. | 12.48% | 05/31/2011 |
Assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
KOSPI performance data may be readjusted periodically by the Korea Exchange due to certain factors, including the declaration of dividends.
The Matthews Asia Strategic Income Fund changed its name to the Matthews Asia Total Return Bond Fund on January 31, 2020.
For the Matthews Asia Total Return Bond Fund, the Index performance reflects the returns of the discontinued predecessor HSBC Asian Local Bond Index up to December 31, 2012 and the returns of the successor Markit iBoxx Asian Local Bond Index thereafter. Effective January 31, 2020, the Fund changed its benchmark to a blended benchmark comprised of 50% Markit iBoxx Asian Local Bond Index (ALBI) and 50% J.P. Morgan Asia Credit Index (JACI). Prior to January 31, 2020, the Fund's benchmark was the Markit iBoxx Asian Local Bond Index. Matthews believes that the blended benchmark is more appropriate in light of the Fund's current investment strategy.
Source: BNY Mellon Investment Servicing (US) Inc.
Name | Gross Expense Ratio | Net Expense Ratio | |
---|---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||
2.77% | 1.15% | ||
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||
1.08% | 1.07% | ||
1.24% | 1.12% | ||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||
1.08% | |||
1.03% | 1.02% | ||
1.15% | |||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||
1.09% | |||
1.08% | 1.05% | ||
1.54% | 1.38% | ||
1.65% | 1.42% | ||
1.19% | |||
1.09% | |||
1.11% | |||
0.93% | |||
1.15% | |||
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||
1.60% | 1.41% | ||
1.62% | 1.38% |
All data as of 12/31/2020, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet | |
---|---|---|---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund MEGMX |
Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $44.79 million | 04/30/2020 |
![]() |
|
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||||
Matthews Asia Total Return Bond Fund MAINX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $114.85 million | 11/30/2011 |
![]() |
|
Matthews Asia Credit Opportunities Fund MCRDX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $91.11 million | 04/29/2016 |
![]() |
|
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asian Growth and Income Fund MACSX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $1.50 billion | 09/12/1994 |
![]() |
|
Matthews Asia Dividend Fund MAPIX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $5.20 billion | 10/31/2006 |
![]() |
|
Matthews China Dividend Fund MCDFX |
China - China includes its administrative and other districts, such as Hong Kong | $384.64 million | 11/30/2009 |
![]() |
|
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Asia Growth Fund MPACX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $2.05 billion | 10/31/2003 |
![]() |
|
Matthews Pacific Tiger Fund MAPTX |
Asia Ex Japan - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $8.76 billion | 09/12/1994 |
![]() |
|
Matthews Asia ESG Fund MASGX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $88.03 million | 04/30/2015 |
![]() |
|
Matthews Emerging Asia Fund MEASX |
Asia excluding Japan, South Korea, Hong Kong and Singapore - Consists of all emerging countries and markets in the Asian region, excluding Japan, South Korea, Hong Kong and Singapore | $196.75 million | 04/30/2013 |
![]() |
|
Matthews Asia Innovators Fund MATFX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $1.73 billion | 12/27/1999 |
![]() |
|
Matthews China Fund MCHFX |
China - China includes its administrative and other districts, such as Hong Kong | $1.51 billion | 02/19/1998 |
![]() |
|
Matthews India Fund MINDX |
India | $707.96 million | 10/31/2005 |
![]() |
|
Matthews Japan Fund MJFOX |
Japan | $1.65 billion | 12/31/1998 |
![]() |
|
Matthews Korea Fund MAKOX |
South Korea | $154.12 million | 01/03/1995 |
![]() |
|
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||
Matthews Asia Small Companies Fund MSMLX |
Asia ex Japan - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $207.14 million | 09/15/2008 |
![]() |
|
Matthews China Small Companies Fund MCSMX |
China - China includes its administrative and other districts, such as Hong Kong | $383.77 million | 05/31/2011 |
![]() |
All data as of 12/31/2020, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund MEGMX |
n.a. | n.a. | n.a. | n.a. | |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||||
Matthews Asia Total Return Bond Fund MAINX |
Emerging Markets Bond | out of 244 funds | out of 244 funds | out of 192 funds | n.a. |
Matthews Asia Credit Opportunities Fund MCRDX |
Emerging Markets Bond | out of 244 funds | out of 244 funds | n.a. | n.a. |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asian Growth and Income Fund MACSX |
Pacific/Asia ex-Japan Stk | out of 58 funds | out of 58 funds | out of 55 funds | out of 31 funds |
Matthews Asia Dividend Fund MAPIX |
Diversified Pacific/Asia | out of 19 funds | out of 19 funds | out of 17 funds | out of 14 funds |
Matthews China Dividend Fund MCDFX |
China Region | out of 79 funds | out of 79 funds | out of 70 funds | out of 50 funds |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Asia Growth Fund MPACX |
Diversified Pacific/Asia | out of 19 funds | out of 19 funds | out of 17 funds | out of 14 funds |
Matthews Pacific Tiger Fund MAPTX |
Pacific/Asia ex-Japan Stk | out of 58 funds | out of 58 funds | out of 55 funds | out of 31 funds |
Matthews Asia ESG Fund MASGX |
Pacific/Asia ex-Japan Stk | out of 58 funds | out of 58 funds | out of 55 funds | n.a. |
Matthews Emerging Asia Fund MEASX |
n.a. | n.a. | n.a. | n.a. | |
Matthews Asia Innovators Fund MATFX |
Pacific/Asia ex-Japan Stk | out of 58 funds | out of 58 funds | out of 55 funds | out of 31 funds |
Matthews China Fund MCHFX |
China Region | out of 79 funds | out of 79 funds | out of 70 funds | out of 50 funds |
Matthews India Fund MINDX |
India Equity | out of 18 funds | out of 18 funds | out of 17 funds | out of 9 funds |
Matthews Japan Fund MJFOX |
Japan Stock | out of 35 funds | out of 35 funds | out of 29 funds | out of 19 funds |
Matthews Korea Fund MAKOX |
n.a. | n.a. | n.a. | n.a. | |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||
Matthews Asia Small Companies Fund MSMLX |
Pacific/Asia ex-Japan Stk | out of 58 funds | out of 58 funds | out of 55 funds | out of 31 funds |
Matthews China Small Companies Fund MCSMX |
China Region | out of 79 funds | out of 79 funds | out of 70 funds | n.a. |
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The Matthews Korea Fund and Matthews Emerging Asia Fund are not currently rated by Morningstar. The Emerging Markets Equity Fund will not be rated by Morningstar until the Fund has a three-year track record.
Source: Morningstar Inc.
All data as of 12/31/2020, except where otherwise noted.
Lipper Rankings based on Total Return.
Name | Category | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Quartile & Ranking | |||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||||
Matthews Emerging Markets Equity Fund MEGMX |
n.a. | n.a. | n.a. | n.a. | n.a. | 04/30/2020 | |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||||||
Matthews Asia Total Return Bond Fund MAINX |
Emerging Mrkts Hard Currency Debt Funds |
3rd
140 out of 261
|
2nd
104 out of 244
|
3rd
126 out of 194
|
n.a. |
3rd
44 out of 85
|
11/30/2011 |
Matthews Asia Credit Opportunities Fund MCRDX |
Alternative Credit Focus |
3rd
85 out of 124
|
2nd
53 out of 113
|
n.a. | n.a. |
2nd
30 out of 108
|
04/29/2016 |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||||
Matthews Asian Growth and Income Fund MACSX |
Pacific Region Funds |
3rd
24 out of 33
|
3rd
19 out of 32
|
4th
25 out of 29
|
3rd
13 out of 18
|
1st
1 out of 5
|
09/12/1994 |
Matthews Asia Dividend Fund MAPIX |
International Equity Income Funds |
1st
2 out of 98
|
1st
5 out of 91
|
1st
2 out of 78
|
1st
2 out of 44
|
1st
1 out of 22
|
10/31/2006 |
Matthews China Dividend Fund MCDFX |
China Region Funds |
4th
80 out of 94
|
3rd
49 out of 73
|
3rd
42 out of 63
|
1st
8 out of 43
|
1st
4 out of 39
|
11/30/2009 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||||
Matthews Asia Growth Fund MPACX |
Pacific Region Funds |
1st
2 out of 33
|
1st
2 out of 32
|
1st
2 out of 29
|
1st
4 out of 18
|
1st
1 out of 11
|
10/31/2003 |
Matthews Pacific Tiger Fund MAPTX |
Pacific Ex Japan Funds |
3rd
27 out of 46
|
3rd
25 out of 43
|
3rd
28 out of 39
|
2nd
9 out of 26
|
1st
1 out of 4
|
09/12/1994 |
Matthews Asia ESG Fund MASGX |
Pacific Region Funds |
1st
4 out of 33
|
1st
5 out of 32
|
2nd
15 out of 29
|
n.a. |
2nd
10 out of 29
|
04/30/2015 |
Matthews Emerging Asia Fund MEASX |
Frontier Markets Funds |
3rd
15 out of 19
|
4th
19 out of 19
|
4th
17 out of 17
|
n.a. |
3rd
6 out of 9
|
04/30/2013 |
Matthews Asia Innovators Fund MATFX |
Pacific Ex Japan Funds |
1st
2 out of 46
|
1st
2 out of 43
|
1st
6 out of 39
|
1st
1 out of 26
|
2nd
7 out of 14
|
12/27/1999 |
Matthews China Fund MCHFX |
China Region Funds |
2nd
40 out of 94
|
2nd
28 out of 73
|
2nd
18 out of 63
|
2nd
21 out of 43
|
2nd
4 out of 14
|
02/19/1998 |
Matthews India Fund MINDX |
India Region Funds |
2nd
10 out of 22
|
4th
15 out of 18
|
4th
15 out of 17
|
1st
2 out of 9
|
n.a. | 10/31/2005 |
Matthews Japan Fund MJFOX |
Japanese Funds |
1st
4 out of 42
|
2nd
10 out of 34
|
2nd
10 out of 28
|
2nd
6 out of 18
|
1st
2 out of 7
|
12/31/1998 |
Matthews Korea Fund MAKOX |
Pacific Ex Japan Funds |
1st
10 out of 46
|
4th
41 out of 43
|
4th
36 out of 39
|
1st
5 out of 26
|
2nd
4 out of 7
|
01/03/1995 |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||||
Matthews Asia Small Companies Fund MSMLX |
Pacific Ex Japan Funds |
1st
8 out of 46
|
2nd
18 out of 43
|
3rd
27 out of 39
|
3rd
16 out of 26
|
1st
2 out of 21
|
09/15/2008 |
Matthews China Small Companies Fund MCSMX |
China Region Funds |
1st
5 out of 94
|
1st
2 out of 73
|
1st
1 out of 63
|
n.a. |
1st
1 out of 46
|
05/31/2011 |
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Lipper Analytical Services, Inc., rankings are based on total return, including reinvestment of dividends and capital gains for the stated periods. Funds are assigned a rank within a universe of funds similar in investment objective as determined by Lipper. For the absolute rankings shown the lower the number rank, the better the Fund performed compared to other funds in the classification group. Lipper also calculates a quartile ranking which divides the peer group into quartiles to identify funds of similar quality. Funds in the 1st or 2nd quartile had outperformed the average fund in the peer group while funds in the 3rd or 4th quartile had underperformed.
The Matthews Emerging Markets Equity Fund will not be ranked by Lipper until it has a one year track record.
Source: BNY Mellon Investment Servicing (US) Inc.
Record Date | Ex, Pay and Reinvest Date |
Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Distributions Per Share |
% of NAV | Nondividend Distribution (Return of Capital) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews Emerging Markets Equity Fund - (MEGMX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/2020 | 12/16/2020 | $0.00000 | $0.35583 | $0.00000 | $0.35583 | 2.3% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthews Asia Total Return Bond Fund - (MAINX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/2020 | 12/16/2020 | $0.08400 | $0.00000 | $0.00000 | $0.08400 | 0.8% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/2020 | 11/19/2020 | $0.03377 | $0.00000 | $0.00000 | $0.03377 | 0.3% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2020 | 10/27/2020 | $0.03521 | $0.00000 | $0.00000 | $0.03521 | 0.3% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/28/2020 | 09/29/2020 | $0.03922 | $0.00000 | $0.00000 | $0.03922 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/27/2020 | 08/27/2020 | $0.03914 | $0.00000 | $0.00000 | $0.03914 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/27/2020 | 07/28/2020 | $0.03460 | $0.00000 | $0.00000 | $0.03460 | 0.3% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2020 | 06/25/2020 | $0.03790 | $0.00000 | $0.00000 | $0.03790 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/26/2020 | 05/27/2020 | $0.02973 | $0.00000 | $0.00000 | $0.02973 | 0.3% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/27/2020 | 04/28/2020 | $0.00347 | $0.00000 | $0.00000 | $0.00347 | 0.0% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
