Distribution History
We provide a full history of distributions for the Matthews Asia Funds. Please visit our Funds section to access this information.
Important: These dates are subject to change.
Important: These dates are subject to change
Quarter | Funds Paying Distributions | Record Date | Pay and Ex Date |
---|---|---|---|
First Quarter | Asia Dividend Fund | 3/28/22 | 3/29/22 |
Second Quarter | Asian Growth and Income Fund Asia Dividend Fund China Dividend Fund |
6/27/22 | 6/28/22 |
Third Quarter | Asia Dividend Fund | 9/27/22 | 9/28/22 |
Fourth Quarter | All Applicable Matthews Asia Funds | 12/13/22 | 12/14/22 |
Important: These dates are subject to change
Month | Funds Paying Distributions | Record Date | Pay and Ex Date |
---|---|---|---|
January | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
1/24/22 | 1/25/22 |
February | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
2/22/22 | 2/23/22 |
March | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
3/28/22 | 3/29/22 |
April | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
4/25/22 | 4/26/22 |
May | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
5/23/22 | 5/24/22 |
June | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
6/27/22 | 6/28/22 |
July | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
7/25/22 | 7/26/22 |
August | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
8/24/22 | 8/25/22 |
September | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
9/27/22 | 9/28/22 |
October | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
10/24/22 | 10/25/22 |
November | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
11/16/22 | 11/17/22 |
December | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
12/13/22 | 12/14/22 |
We provide a full history of distributions for the Matthews Asia Funds. Please visit our Funds section to access this information.
You are now leaving the our website.