RESOURCES
Mutual Fund Documents
Have questions about our Funds or literature? If you are not able to find what you are looking for, we are here to help.
MutualFund
- Fund Resources
Name | Ticker | Prospectus | Summary Prospectus | Factsheet |
---|---|---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Fund | MEGMX | |||
Matthews Emerging Markets Sustainable Future Fund | MASGX | |||
Matthews Emerging Markets Small Companies Fund | MSMLX | |||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
Matthews Asian Growth and Income Fund | MACSX | |||
Matthews Asia Dividend Fund | MAPIX | |||
Matthews China Dividend Fund | MCDFX | |||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Asia Growth Fund | MPACX | |||
Matthews Pacific Tiger Fund | MAPTX | |||
Matthews Asia Innovators Fund | MATFX | |||
Matthews China Fund | MCHFX | |||
Matthews China Small Companies Fund | MCSMX | |||
Matthews India Fund | MINDX | |||
Matthews Japan Fund | MJFOX | |||
Matthews Korea Fund | MAKOX |
Statement of Additional Information
Proxy Voting Record (dated June 30, 2022)
Matthews Emerging Markets Sustainable Future Fund was formerly known as the Matthews Asia ESG Fund.
Commonly Requested Forms
Contact Us

Call Us
800-789-ASIA (2742)
Monday–Friday between 9 a.m.–4:30 p.m. EST

REGULAR MAIL
OVERNIGHT
Matthews Asia Funds
P.O. Box 534475
Pittsburgh, PA 15253-4475
Matthews Asia Funds
Attention: 534475
500 Ross Street, 154-0520
Pittsburgh, PA 15262

Stay Informed
Subscribe to receive investment research reports, articles and videos for new and experienced investors alike.