TOP
Resources

Distribution Schedule & Estimates

Important: These dates are subject to change.

Year-End 2025 Mutual Fund Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated for the Investor Share Class as of November 18, 2025. Estimates are also based on shares outstanding as of November 18, 2025.

Equity Funds

Fund Record Date Ex, Pay and
Reinvest Date
Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Fund 12/16/2025 12/17/2025 $0.28 $0.00 $0.00 $0.28 1.7%
Matthews Emerging Markets Sustainable Future Fund 12/16/2025 12/17/2025 $0.85 $0.00 $0.00 $0.85 5.9%
Matthews Emerging Markets Small Companies Fund 12/16/2025 12/17/2025 $0.43 $0.00 $0.00 $0.43 1.6%
Matthews Asia Dividend Fund 12/16/2025 12/17/2025 $0.25 $0.00 $0.00 $0.25 1.5%
Matthews China Dividend Fund 12/16/2025 12/17/2025 $0.31 $0.00 $0.00 $0.31 2.1%
Matthews Asia Growth Fund 12/16/2025 12/17/2025 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews Pacific Tiger Fund 12/16/2025 12/17/2025 $0.00 $0.00 $0.51 $0.51 2.3%
Matthews Asia Innovators Fund 12/16/2025 12/17/2025 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews China Fund 12/16/2025 12/17/2025 $0.24 $0.00 $0.00 $0.24 1.3%
Matthews Japan Fund 12/16/2025 12/17/2025 $0.45 $0.00 $0.00 $0.45 1.9%
Matthews China Small Companies  Fund 12/16/2025 12/17/2025 $0.26 $0.00 $0.00 $0.26 2.3%
Matthews India Fund 12/16/2025 12/17/2025 $0.02 $0.00 $1.59 $1.61 6.2%

 

Year-End 2025 ETFs Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated as of November 18, 2025. Estimates are also based on shares outstanding as of November 18, 2025.

Fund Record Date Ex Date Pay Date Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.64 $0.00 $0.58 $1.22 3.4%
Matthews Emerging Markets ex China Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.65 $0.00 $0.00 $0.65 1.8%
Matthews Emerging Markets Sustainable Future Active ETF 12/17/2025 12/17/2025 12/22/2025 $2.02 $0.00 $0.10 $2.13 7.1%
Matthews Asia Dividend Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.49 $0.04 $0.15 $0.67 1.7%
Matthews Asia Innovators Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.43 $0.00 $0.00 $0.43 1.2%
Matthews Pacific Tiger Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.30 $0.00 $0.00 $0.30 0.9%
Matthews China Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.47 $0.00 $0.00 $0.47 1.6%
Matthews India Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.65 $0.00 $0.00 $0.65 2.1%
Matthews Japan Active ETF 12/17/2025 12/17/2025 12/22/2025 $1.38 $0.35 $0.04 $1.78 4.9%
Matthews Korea Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.00 $0.00 $0.90 $0.90 2.8%
Matthews Emerging Markets Discovery Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.72 $0.00 $0.00 $0.72 2.7%
Matthews China Discovery Active ETF 12/17/2025 12/17/2025 12/22/2025 $0.79 $0.00 $0.37 $1.16 3.6%

 

ETFs may trade at a premium or discount to NAV. Shares of any ETF are bought and sold at market prices (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.